| STARTED IN TAX YEAR 2000-01 OR BEFORE (8+ YEARS) | |||||||
|---|---|---|---|---|---|---|---|
| Venture Capital Trust | Features | Net Asset Value (pence) | Issue Price (pence) | Total Return (Net Asset Value plus dividends) (pence) | First trading day | Date of last published NAV figure | Total Return Internal Rate of Return (%) |
| Albion Venture Capital Trust plc (ex Close Venture Capital Trust) | 79.10 | 100 | 191.40 | 04/04/96 | 31/03/10 | 6.8 | |
| Albion Technology & General VCT plc (ex Close Tech & Gen VCT) | 87.50 | 100 | 144.50 | 17/01/01 | 31/03/10 | 4.8 | |
| Albion Development VCT plc (ex Close Development VCT) | 73.80 | 100 | 127.60 | 27/01/99 | 31/03/10 | 2.7 | |
| Albion Protected VCT plc (ex Close Protected VCT) | 70.30 | 100 | 113.30 | 04/04/97 | 31/03/10 | 1.2 | |
| Baronsmead VCT plc | 70.80 | 100 | 173.40 | 13/11/95 | 31/05/10 | 5.4 | |
| Baronsmead VCT 2 plc | 87.10 | 100 | 163.00 | 03/04/98 | 31/05/10 | 5.3 | |
| ProVen VCT plc | 46.80 | 100 | 148.30 | 10/04/00 | 28/02/10 | 5.2 | |
| Baronsmead VCT 3 plc | 98.90 | 100 | 147.20 | 30/01/01 | 31/05/10 | 4.9 | |
| Northern VCT plc | 78.90 | 100 | 167.80 | 01/11/95 | 31/03/10 | 4.8 | |
| Downing Absolute Income VCT 1 plc (ex Downing Protected VCT 1 plc) | AB | 86.30 | 100 | 143.70 | 19/05/97 | 31/03/10 | 3.6 |
| British Small Cos VCT plc | 90.20 | 100 | 144.40 | 04/04/96 | 31/03/10 | 3.2 | |
| Downing Distribution VCT 2 plc (ex Pennine AIM VCT plc) | 36.40 | 100 | 124.50 | 04/04/96 | 31/10/09 | 2.8 | |
| Northern 2 VCT plc | 75.40 | 100 | 125.80 | 21/04/99 | 30/04/10 | 2.5 | |
| Elderstreet VCT plc (merged with C Shares) | 74.10 | 100 | 122.10 | 18/05/98 | 31/03/10 | 2.1 | |
| Matrix Income & Growth 2 VCT plc | 72.10 | 100 | 98.90 | 11/07/00 | 30/04/10 | (0.1) | |
| Maven Income and Growth VCT plc (ex Aberdeen Income and Growth VCT plc) | 58.70 | 100 | 96.80 | 11/04/00 | 31/05/10 | (0.4) | |
| Rensburg AIM VCT plc | 47.40 | 100 | 83.20 | 10/06/99 | 30/06/10 | (1.9) | |
| Spark VCT plc (ex Quester VCT) | 18.50 | 100 | 76.10 | 04/04/96 | 31/03/10 | (3.2) | |
| Oxford Technology VCT plc | 31.00 | 100 | 68.80 | 04/04/97 | 28/02/10 | (3.3) | |
| Oxford Technology 2 VCT plc | 41.00 | 100 | 51.50 | 05/04/00 | 28/02/10 | (6.8) | |
| Bluehone AIM VCT 2 plc | 35.50 | 100 | 55.50 | 04/12/00 | 01/07/10 | (6.9) | |
| Northern AIM VCT plc | 30.60 | 100 | 52.90 | 11/01/01 | 30/06/10 | (7.6) | |
| Spark VCT 2 plc (ex Quester VCT 4) | 29.80 | 100 | 36.70 | 10/11/00 | 31/03/10 | (10.9) | |
| AIM VCTs STARTED BETWEEN TAX YEARS 2001-01 AND 2004-05 INCLUSIVE (4 - 7 YEARS) | |||||||
|---|---|---|---|---|---|---|---|
| Venture Capital Trust | Features | Net Asset Value (pence) | Issue Price (pence) | Total Return (Net Asset Value plus dividends) (pence) | First trading day | Date of last published NAV figure | Total Return Internal Rate of Return (%) |
| Noble AIM VCT plc (merge with Noble Inc & Growth) | 71.70 | 100 | 93.00 | 29/03/05 | 30/06/10 | (1.5) | |
| Hargreave Hale AIM VCT plc (ex-Keydata AIM VCT plc) | 58.70 | 100 | 77.70 | 29/10/04 | 30/06/10 | (4.8) | |
| Octopus Phoenix VCTplc | 35.80 | 100 | 72.80 | 08/01/03 | 30/06/10 | (5.0) | |
| Framlington AIM VCT plc | 40.30 | 100 | 65.30 | 02/12/04 | 02/07/10 | (8.4) | |
| New Century AIM VCT plc | 62.80 | 100 | 67.10 | 24/03/05 | 31/08/09 | (8.8) | |
| Invesco Perpetual AIM VCT plc | 31.40 | 100 | 51.40 | 03/08/04 | 30/06/10 | (12.2) | |
| GENERALIST AND SPECIALIST VCTs STARTED BETWEEN TAX YEARS 2001-02 AND 2004-05 INCLUSIVE (4 - 7 YEARS) | |||||||
|---|---|---|---|---|---|---|---|
| Venture Capital Trust | Features | Net Asset Value (pence) | Issue Price (pence) | Total Return (Net Asset Value plus dividends) (pence) | First trading day | Date of last published NAV figure | Total Return Internal Rate of Return (%) |
| ProVen Growth & Income VCT plc (new Ords) | 74.10 | 162 | 311.90 | 31/05/01 | 28/02/10 | 10.4 | |
| Albion Income & Growth VCT plc (ex Close Income & Growth VCT) | 67.30 | 100 | 81.70 | 07/10/04 | 31/12/09 | (4.0) | |
| Chrysalis VCT plc (Chg Mgr) | 81.30 | 62 | 106.80 | 13/04/04 | 30/04/10 | 10.8 | |
| Foresight 4 VCT plc (Chg Mgr) | 102.60 | 91 | 125.10 | 30/07/04 | 31/05/10 | 6.0 | |
| Foresight 3 VCT plc (Chg Mgr) | 93.60 | 99 | 122.70 | 30/07/04 | 31/12/09 | 4.3 | |
| Baronsmead VCT 4 plc | 92.50 | 100 | 130.50 | 20/12/01 | 31/05/10 | 3.6 | |
| Ventus VCT plc | LL | 99.40 | 100 | 114.80 | 15/03/05 | 28/02/10 | 2.9 |
| Northern 3 VCT plc | 88.20 | 100 | 115.10 | 17/12/01 | 31/03/10 | 1.9 | |
| Puma VCT II plc | LL | 38.90 | 100 | 103.90 | 09/06/05 | 31/05/10 | 0.8 |
| Puma VCT plc | LL | 38.90 | 100 | 103.90 | 29/04/05 | 31/05/10 | 0.8 |
| Octopus Eclipse VCT plc (ex Eclipse VCT plc) | 68.20 | 100 | 103.90 | 04/08/04 | 30/04/10 | 0.7 | |
| Maven Income and Growth VCT 4 plc (ex Aberdeen Growth Opportunities VCT2 plc) | 87.80 | 100 | 103.10 | 17/02/05 | 31/03/10 | 0.6 | |
| Talisman First VCT plc (Chg Mgr) | 45.10 | 45 | 45.10 | 02/02/05 | 31/03/10 | 0.0 | |
| Matrix Income & Growth VCT plc | 78.30 | 100 | 99.60 | 08/10/04 | 21/12/09 | (0.1) | |
| Maven Income and Growth VCT 3 plc (ex Aberdeen Growth Opportunities VCT plc) | 73.40 | 100 | 95.90 | 12/12/01 | 31/05/10 | (0.5) | |
| Octopus Eclipse VCT 2 plc (ex Eclipse VCT 2) | 73.30 | 100 | 96.80 | 21/03/05 | 30/04/10 | (0.7) | |
| British Smaller Tech Comp VCT 2 plc | 70.30 | 100 | 90.80 | 12/04/01 | 31/03/10 | (1.1) | |
| Downing Planned Exit VCT II plc (ex Downing Protected VCT II plc) | LL, AB | 0.10 | 100 | 95.40 | 05/04/05 | 30/04/10 | (1.2) |
| Downing Planned Exit VCT III plc (ex Downing Protected VCT III plc) | LL, AB | 0.10 | 100 | 95.40 | 13/04/05 | 30/04/10 | (1.3) |
| Oxford Technology 3 VCT plc | 80.00 | 100 | 90.00 | 04/04/02 | 28/02/10 | (1.3) | |
| Acuity Growth VCT plc (ex Acuity VCT 2 plc (ex Electra Kingsway VCT 2) | 87.20 | 100 | 91.70 | 03/12/04 | 30/06/10 | (1.6) | |
| Triple Point VCT plc (de-listed, winding up) | LL, AB | 2.70 | 100 | 93.70 | 30/06/05 | 31/03/09 | (1.7) |
| Leisure and Media VCT (de-listed, winding-up) | 62.70 | 100 | 82.50 | 08/06/01 | 31/12/08 | (2.8) | |
| Neptune Calculus Income & Growth VCT plc | 75.80 | 100 | 86.80 | 07/02/05 | 31/03/10 | (2.8) | |
| Foresight 2 VCT plc | 75.40 | 100 | 84.00 | 24/12/04 | 31/12/09 | (3.5) | |
| Oxford Technology 4 VCT plc | 79.00 | 100 | 79.00 | 08/09/04 | 28/02/10 | (4.2) | |
| Maven Income and Growth VCT 2 plc (ex Aberdeen Growth VCT I) | 52.40 | 100 | 68.00 | 10/04/01 | 30/04/10 | (4.5) | |
| Ingenious Music VCT plc (de-listed, winding-up) | LL, AB | 84.10 | 100 | 84.10 | 05/04/05 | 30/04/08 | (5.5) |
| Keydata Income VCT 1 plc | 50.30 | 100 | 54.60 | 23/06/05 | 30/11/09 | (13.1) | |
| Keydata Income VCT 2 plc | 50.30 | 100 | 54.60 | 23/06/05 | 30/11/09 | (13.1) | |
| AIM VCTs STARTED FROM TAX YEAR 2005 - 06 ONWARDS (UP TO 3 YEARS)(2) | |||||||
|---|---|---|---|---|---|---|---|
| Venture Capital Trust | Features | Net Asset Value (pence) | Issue Price (pence) | Total Return (Net Asset Value plus dividends) (pence) | First trading day | Date of last published NAV figure | Total Return Internal Rate of Return (%) |
| Octopus AIM VCT plc | 83.80 | 87 | 88.80 | 01/08/08 | 30/06/10 | ||
| Hargreave Hale AIM VCT 2 plc (ex-Keydata AIM VCT 2 plc) | 96.70 | 100 | 107.70 | 16/04/07 | 30/06/10 | ||
| Octopus Second AIM VCT plc | 30.60 | 34 | 33.10 | 01/08/08 | 30/06/10 | ||
| Unicorn AIM VCT plc (new Ords, ex Series 3) | 90.80 | 100 | 91.80 | 11/04/07 | 30/06/10 | ||
| Pennine AIM VCT plc 'D' Shares | 88.10 | 100 | 89.10 | 09/03/07 | 31/10/09 | ||
| Baronsmead AIM VCT plc | 68.40 | 100 | 82.60 | 13/03/06 | 30/06/10 | ||
| Octopus IHT AIM VCT plc 'A' Shares | 63.50 | 78 | 66.50 | 01/08/08 | 30/06/10 | ||
| Framlington AIM VCT 2 plc | 43.50 | 100 | 63.50 | 21/12/05 | 02/07/10 | ||
| ViCTory VCT plc (ex Singer & Friedlander AIM 3 VCT) | 42.50 | 59 | 42.50 | 08/10/08 | 30/06/10 | ||
| New Century AIM VCT 2 plc | 49.80 | 100 | 50.00 | 03/04/07 | 31/12/09 | ||
| GENERALIST AND SPECIALIST VCTs STARTED FROM TAX YEAR 2005 - 06 ONWARDS (UP TO 3 YEARS)(2) | |||||||
|---|---|---|---|---|---|---|---|
| Venture Capital Trust | Features | Net Asset Value (pence) | Issue Price (pence) | Total Return (Net Asset Value plus dividends) (pence) | First trading day | Date of last published NAV figure | Total Return Internal Rate of Return (%) |
| Downing Structured Opportunities VCT 1 plc (ex Downing Protected Opportunities VCT 1) | LL | 100.10 | 100 | 105.10 | 27/01/09 | 31/12/09 | |
| ProVen Health VCT plc (ex Noble Health VCT) | 51.50 | 52 | 53.50 | 01/02/09 | 30/04/10 | ||
| Puma VCT V plc | LL | 101.30 | 100 | 103.30 | 07/07/08 | 31/05/10 | |
| Bedford Row VCT plc | 26.10 | 46 | 26.10 | 12/02/09 | 28/02/10 | ||
| Octopus Titan VCT 3 plc | 96.60 | 100 | 96.60 | 28/07/08 | 30/04/10 | ||
| Income & Growth VCT plc (new Ords, ex S Shares) | 94.20 | 100 | 94.70 | 14/09/07 | 31/03/10 | ||
| Albion Enterprise VCT plc (Close Enterprise VCT) | 86.80 | 100 | 93.30 | 05/04/07 | 31/03/10 | ||
| Downing Planned Exit VCT II plc 'C' Shares (ex Downing Protected VCT II plc 'C' Shares) | LL, AB | 95.80 | 100 | 95.80 | 25/09/08 | 30/04/10 | |
| Downing Planned Exit VCT III plc 'C' Shares (ex Downing Protected VCT III plc 'C' Shares) | LL, AB | 95.80 | 100 | 95.80 | 25/09/08 | 30/04/10 | |
| Ingenious Entertainment VCT 2 plc | LL, AB | 88.60 | 100 | 93.60 | 18/04/08 | 31/12/09 | |
| Edge Performance VCT plc 'D' Shares | LL, AB | 78.45 | 100 | 92.45 | 21/04/08 | 28/02/10 | |
| TP5 VCT plc | LL | 93.40 | 100 | 93.40 | 12/09/08 | 31/03/10 | |
| Downing Protected VCT IX plc | LL, AB | 86.20 | 100 | 91.20 | 09/04/08 | 31/03/10 | |
| Albion Technology & General VCT plc 'C' Shares (ex Close Tech & Gen 'C') | 69.70 | 100 | 81.20 | 04/01/06 | 31/03/10 | ||
| TP70 2008 (i) VCT plc | LL, AB | 85.26 | 100 | 88.21 | 18/02/08 | 31/03/10 | |
| TP70 2008 (ii) VCT plc | LL, AB | 85.28 | 100 | 88.27 | 18/02/08 | 31/03/10 | |
| ProVen Growth and Income VCT plc 'D' Shares | 92.30 | 100 | 92.30 | 20/11/08 | 28/02/10 | ||
| Artemis VCT plc (ex Artemis AIM VCT 2) | 59.10 | 100 | 71.30 | 14/12/04 | 31/05/10 | ||
| ProVen VCT plc 'D' Shares | 92.20 | 100 | 92.20 | 20/11/08 | 28/02/10 | ||
| Edge Performance VCT plc 'E'Shares | LL | 84.68 | 100 | 91.68 | 28/11/08 | 28/02/10 | |
| Octopus Protected VCT 2 plc | 90.30 | 100 | 90.30 | 13/10/08 | 30/04/10 | ||
| Ingenious Entertainment VCT 1 'C' Shares | 91.80 | 100 | 91.80 | 29/09/08 | 31/12/09 | ||
| Ingenious Entertainment VCT 2 plc 'C' Shares | 91.80 | 100 | 91.80 | 29/09/08 | 31/12/09 | ||
| Ingenious Entertainment VCT 1 plc | LL, AB | 88.60 | 100 | 93.60 | 18/04/08 | 31/12/09 | |
| Ventus VCT plc 'C' Shares | 92.40 | 100 | 92.40 | 12/02/09 | 28/02/10 | ||
| Acuity Growth VCT plc 'C' Shares (ex Acuity VCT 2 plc 'C' Shares) | LL | 85.00 | 100 | 85.00 | 10/06/08 | 30/06/10 | |
| Ventus 2 VCT plc 'C' Shares | 92.10 | 100 | 92.10 | 12/02/09 | 28/02/10 | ||
| TP5 VCT plc 'B' Shares | 91.90 | 100 | 91.90 | 01/06/09 | 31/03/10 | ||
| Acuity Environmental VCT plc | 93.30 | 100 | 93.30 | 20/11/09 | 30/06/10 | ||
| Downing Planned Exit VCT II 'D' Shares | 94.20 | 100 | 94.20 | 06/11/09 | 30/04/10 | ||
| Downing Planned Exit VCT III plc 'D' Shares | 94.20 | 100 | 94.20 | 06/11/09 | 30/04/10 | ||
| Albion Development VCT plc 'D' Shares | 94.60 | 100 | 94.60 | 29/10/09 | 31/03/10 | ||
| Octopus Titan VCT 4 plc | 94.00 | 100 | 94.00 | 12/11/09 | 30/04/10 | ||
| Ingenious Entertainment VCT 1 plc 'D' Shares | 94.15 | 100 | 94.15 | 17/11/09 | 31/03/10 | ||
| Ingenious Entertainment VCT 2 plc 'D' Shares | 94.15 | 100 | 94.15 | 17/11/09 | 31/03/10 | ||
| Foresight VCT plc Planned Exit | 94.50 | 100 | 94.50 | 28/01/10 | 31/03/10 | ||
| Downing Absolute Income VCT 2 plc | 94.50 | 100 | 94.50 | 10/12/09 | 10/12/09 | ||
| Edge Performance VCT plc 'F' Shares | 94.50 | 100 | 94.50 | 16/11/09 | 16/11/09 | ||
| Foresight 2 VCT plc Planned Exit | 94.50 | 100 | 94.50 | 28/01/10 | 28/01/10 | ||
| Investec Structured Products Calculus VCT plc | 95.00 | 100 | 95.00 | 03/03/10 | 30/04/10 | ||
| Octopus VCT plc | 93.00 | 100 | 93.00 | 17/09/09 | 28/02/10 | ||
| TP10 VCT plc | 94.30 | 100 | 94.30 | 16/09/09 | 28/02/10 | ||
| TP70 2010 VCT plc | 94.40 | 100 | 94.40 | 02/02/10 | 31/05/10 | ||
| Hygea VCT plc | 75.30 | 60 | 90.30 | 30/07/07 | 31/03/10 | ||
| Foresight 2 VCT plc 'C' Shares | 100.90 | 100 | 106.90 | 08/01/07 | 31/12/09 | ||
| Core VCT plc (ex Core VCT III plc) | LL | 87.30 | 100 | 103.80 | 10/03/06 | 31/03/10 | |
| Crown Place VCT plc (Chg Mgr) | 32.30 | 42 | 44.10 | 06/04/05 | 31/03/10 | ||
| Maven Income & Growth VCT 4 plc 'S' Shares (ex Aberdeen Growth Opportunities VCT 2 plc 'S' Shares) | 95.90 | 100 | 101.40 | 05/04/07 | 31/03/10 | ||
| Matrix Income & Growth 4 VCT plc (Chg Mgr) | 106.20 | 114 | 115.00 | 31/07/06 | 30/04/10 | ||
| Downing Distribution VCT 1 plc (ex AIM Distribution Trust plc (the) | 100.00 | 100 | 100.00 | 01/04/10 | 01/04/10 | ||
| Matrix Income & Growth 3 VCT plc | 86.00 | 100 | 99.60 | 26/01/06 | 31/12/09 | ||
| Puma VCT III plc | LL | 74.30 | 100 | 98.10 | 19/05/06 | 31/05/10 | |
| IBIS Media VCT 1 plc | 92.80 | 100 | 97.30 | 05/04/06 | 31/01/10 | ||
| Octopus Apollo VCT 1 plc (ex Apollo VCT 1 plc) | LL, AB | 91.50 | 100 | 97.30 | 17/10/06 | 30/04/10 | |
| Octopus Apollo VCT 2 plc (ex Apollo VCT 2 plc) | LL, AB | 91.50 | 100 | 97.30 | 17/10/06 | 30/04/10 | |
| Ingenious Live VCT 1 plc | LL, AB | 90.10 | 100 | 97.10 | 20/04/07 | 31/12/09 | |
| Ingenious Live VCT 2 plc | LL, AB | 90.10 | 100 | 97.10 | 20/04/07 | 31/12/09 | |
| Octopus Protected VCT plc | LL, AB | 88.50 | 100 | 96.00 | 17/10/06 | 30/04/10 | |
| Puma VCT IV plc | LL | 72.90 | 100 | 93.90 | 19/05/06 | 31/05/10 | |
| Downing Protected VCT IV plc | LL, AB | 37.20 | 100 | 93.20 | 31/01/06 | 30/11/09 | |
| Downing Protected VCT V plc | LL, AB | 37.40 | 100 | 93.40 | 08/02/06 | 30/11/09 | |
| Matrix Income & Growth 2 VCT plc 'C' Shares | 86.50 | 100 | 92.50 | 16/12/05 | 30/04/10 | ||
| Ventus 2 VCT plc | LL | 84.30 | 100 | 92.70 | 17/03/06 | 28/02/10 | |
| Octopus Titan VCT 1 plc | 92.00 | 100 | 94.00 | 28/12/07 | 30/04/10 | ||
| Octopus Titan VCT 2 plc | 92.00 | 100 | 94.00 | 28/12/07 | 30/04/10 | ||
| Acuity VCT 3 plc (ex Electra Kingsway VCT 3) | 83.90 | 100 | 88.40 | 01/12/05 | 30/06/10 | ||
| Ventus 3 VCT plc | 82.20 | 100 | 90.60 | 17/03/06 | 30/11/09 | ||
| Limelight VCT plc | 87.20 | 100 | 87.80 | 05/04/06 | 31/01/10 | ||
| Edge Performance VCT plc 'C' Shares | LL, AB | 68.80 | 100 | 89.80 | 11/04/07 | 28/02/10 | |
| Ingenious Music VCT 2 plc (de-listed, winding-up) | LL, AB | 89.40 | 100 | 89.40 | 14/02/06 | 31/12/08 | |
| Downing Protected VCT VI plc | LL, AB | 82.60 | 100 | 88.40 | 15/03/07 | 30/04/10 | |
| Core VCT V plc | 81.40 | 100 | 88.90 | 24/04/07 | 31/03/10 | ||
| Downing Protected VCT VIII plc | LL, AB | 86.10 | 100 | 91.10 | 11/12/07 | 31/03/10 | |
| Downing Protected VCT VII plc | LL, AB | 82.60 | 100 | 88.40 | 17/04/07 | 30/04/10 | |
| Core VCT IV plc | 78.50 | 100 | 86.00 | 12/03/07 | 31/03/10 | ||
| Edge Performance VCT plc | LL, AB | 0.00 | 100 | 85.00 | 11/04/06 | 28/02/10 | |
| ProVen VCT plc 'C' Shares | 75.50 | 100 | 80.30 | 13/03/07 | 28/02/10 | ||
| Octopus Eclipse VCT 3 plc (ex Eclipse VCT 3) | 62.00 | 100 | 70.70 | 14/10/05 | 30/04/10 | ||
| Octopus Eclipse VCT 4 plc (ex Eclipse VCT 4) | 62.00 | 100 | 70.70 | 14/10/05 | 30/04/10 | ||
| TP70 VCT plc | LL, AB | 74.60 | 100 | 74.60 | 26/03/07 | 28/02/10 | |
| Ortus VCT plc (ex Guinness Flight VCT plc) | 41.70 | 70 | 41.70 | 22/12/06 | 31/05/10 | ||
| Foresight VCT plc (new Ords, ex 'C' Shares) | 43.20 | 81 | 49.20 | 18/01/07 | 31/03/10 | ||
| 'ADJUSTED' PERFORMANCE FOR VCT SHARE CLASSES THAT NO LONGER EXIST - E.G. MERGED WITH OTHER VCTS | |||||||
|---|---|---|---|---|---|---|---|
| Venture Capital Trust | Features | Net Asset Value (pence) | Issue Price (pence) | Total Return (Net Asset Value plus dividends) (pence) | First trading day | Date of last published NAV figure | Total Return Internal Rate of Return (%) |
| Foresight Technology VCT (merged with 'C' Shares and re-instated) | 29.70 | 100 | 199.10 | 17/11/97 | 31/03/10 | 16.4 | |
| Close Brothers VCT plc 'C' Shares (merged with 'O' shares) | 79.10 | 100 | 174.90 | 17/03/97 | 31/03/10 | 6.1 | |
| Close Brothers Development VCT plc 'C' Shares (merged with 'O' Shares) | 79.10 | 100 | 119.00 | 28/10/02 | 31/03/10 | 2.7 | |
| Close Brothers AIM VCT plc (merged with 'D' shares) | 45.70 | 100 | 115.50 | 17/03/98 | 30/06/10 | 2.0 | |
| Close Brothers AIM VCT plc 'C' Shares (merged with 'O' shares) | 90.20 | 100 | 115.30 | 11/08/00 | 30/06/10 | 1.6 | |
| Chrysalis VCT (ex Downing Classic VCT 3) | 81.30 | 100 | 109.80 | 04/04/01 | 30/04/10 | 1.1 | |
| Rensburg VCT plc (merged with Rensburg AIM VCT) | 47.40 | 100 | 107.30 | 15/04/96 | 30/06/10 | 0.7 | |
| Close Brothers AIM VCT plc 'D' Shares (re-designated as Close Brothers AIM VCT) | 83.80 | 100 | 103.40 | 16/03/04 | 30/06/10 | 0.6 | |
| Noble VCT (ex Original 'A' Shares - renamed Enterprise again) | 47.40 | 100 | 96.60 | 18/02/98 | 31/12/09 | (0.4) | |
| Elderstreet Millenium VCT (merged with Elderstreet VCT) | 28.20 | 100 | 94.90 | 04/04/96 | 31/03/10 | (0.5) | |
| AIM Distribution Trust plc (the) (change of Manager, re-named Downing Distribution VCT 1 plc) | 35.90 | 100 | 93.50 | 03/05/96 | 31/01/10 | (0.8) | |
| Hygea VCT (change of manager) | 75.30 | 100 | 91.60 | 19/04/02 | 31/03/10 | (1.1) | |
| Chrysalis A VCT plc (ex Downing Classic merged with Chrysallis VCT) | 49.30 | 100 | 87.40 | 26/04/99 | 30/04/10 | (1.5) | |
| Close Second AIM VCT plc (re-named Octopus Second AIM VCT) | 30.60 | 62 | 53.10 | 01/11/03 | 30/06/10 | (2.9) | |
| Pennine AIM VCT II (merged with Pennine AIM VCT) | 24.20 | 100 | 76.70 | 01/05/97 | 31/10/09 | (3.4) | |
| Artemis AIM VCT plc (merged with Artemis AIM VCT 2) | 47.30 | 100 | 71.60 | 20/02/01 | 31/05/10 | (3.8) | |
| Murray VCT 3 (re-named Crown Place VCT) | 32.30 | 100 | 69.00 | 08/04/98 | 31/03/10 | (4.1) | |
| Murray VCT plc (merged with Murray VCT 3, re-named Crown Place VCT) | 23.00 | 100 | 65.90 | 28/09/95 | 31/03/10 | (4.1) | |
| Murray VCT 2 (merged with Murray VCT 3 re-named Crown Place VCT | 27.40 | 100 | 67.50 | 08/04/97 | 31/03/10 | (4.2) | |
| British Smaller Tech Comp VCT (merged with BSC VCT 2) | 48.30 | 100 | 62.90 | 08/04/99 | 31/03/10 | (4.3) | |
| Chrysalis C VCT plc (ex i-Net, merged with Chrysallis VCT) | 49.90 | 100 | 67.00 | 18/07/00 | 30/04/10 | (4.3) | |
| TriVen VCT plc (re-structured, re-stated and re-designated as Matrix I&G 4) | 106.20 | 200 | 123.90 | 08/03/99 | 30/04/10 | (4.4) | |
| Guinness Flight VCT (change of manager) | 41.70 | 100 | 55.20 | 04/04/96 | 31/05/10 | (4.7) | |
| Noble Health Fund VCT plc (change of manager and name) | 51.50 | 100 | 67.00 | 26/03/01 | 30/04/10 | (4.7) | |
| Advent 2 VCT (re-named Foresight 4 VCT plc) | 102.60 | 300 | 185.00 | 16/03/98 | 31/05/10 | (5.1) | |
| Pennine Downing AIM VCT (merged with Pennine Downing AIM VCT 2) | 27.70 | 100 | 61.10 | 18/05/98 | 30/11/09 | (5.1) | |
| Foresight Technology VCT 'C' Shares (re-designated as Foresight VCT) | 43.20 | 100 | 60.00 | 02/11/99 | 31/03/10 | (5.4) | |
| Neptune-Calculus Income & Growth VCT plc 'C' Shares (merged with Ordinary shares) | 71.70 | 100 | 78.50 | 14/02/06 | 31/03/10 | (5.8) | |
| Quester VCT 2 (merged with Quester VCT, re-named Spark VCT) | 18.90 | 100 | 62.10 | 17/03/98 | 31/03/10 | (5.8) | |
| Advent VCT (re-named Foresight 3 VCT) | 93.60 | 300 | 137.10 | 04/04/96 | 31/12/09 | (6.2) | |
| Chrysalis B VCT plc (ex Downing Classic 2, merged with Chrysallis VCT) | 39.20 | 100 | 54.40 | 10/04/00 | 30/04/10 | (6.4) | |
| Singer & Friedlander AIM 3 VCT plc (change of manager, re-named ViCTory) | 42.50 | 100 | 52.20 | 22/02/01 | 30/06/10 | (7.2) | |
| Legg Mason VCT (re-named Close Second AIM VCT) | 30.60 | 100 | 54.70 | 05/04/01 | 30/06/10 | (7.3) | |
| Talisman First VCT plc (change of manager) | 45.10 | 100 | 45.10 | 04/04/00 | 31/03/10 | (7.7) | |
| Phoenix VCT plc 'C' Shares (merged with Phoenix VCT) | 48.40 | 100 | 65.80 | 08/01/05 | 30/06/10 | (7.9) | |
| Pennine AIM VCT 6 plc (merged with Downing Distribution VCT plc) | 40.90 | 100 | 70.90 | 29/12/05 | 31/01/10 | (8.6) | |
| Singer & Friedlander AIM VCT (merged with Singer & Friedlander AIM VCT 3) | 17.80 | 100 | 54.40 | 19/11/98 | 30/06/10 | (8.9) | |
| Singer & Friedlander AIM VCT 2 (merged with Singer & Friedlander AIM VCT 3) | 31.30 | 100 | 42.00 | 04/04/00 | 30/06/10 | (8.9) | |
| Spark VCT 3 plc (ex Quester VCT 5, merged with Spark VCT 2) | 43.50 | 100 | 47.00 | 24/12/01 | 31/03/10 | (9.0) | |
| Gateway VCT (change of manager, later merged with Ortus VCT plc) | 33.80 | 100 | 34.80 | 30/06/00 | 31/05/10 | (10.2) | |
| Quester VCT 3 (merged with Quester VCT, re-named Spark VCT) | 18.10 | 100 | 35.70 | 16/02/00 | 31/03/10 | (10.8) | |
| Ethical AIM VCT (The) (merged with Pennine Downing AIM VCT 2) | 17.90 | 100 | 37.80 | 10/04/00 | 30/11/09 | (11.0) | |
| Foresight 3 VCT 'C' Shares (merged with Foresight 3 VCT) | 47.37 | 62 | 49.90 | 12/09/08 | 31/12/09 | (15.6) | |
| Pennine AIM VCT 5 plc (merged with Downing Distribution VCT plc) | 29.30 | 100 | 33.80 | 11/02/05 | 31/01/10 | (20.5) | |
| Arc Growth Company VCT plc (change of manager) | 26.10 | 46 | 26.50 | 30/06/05 | 28/02/10 | (24.9) | |
| Bluehone AIM VCT (merged with Bluehone AIM VCT 2) | 2808.00 | 100 | 63.80 | 09/12/98 | 01/07/10 | (5.4) | |
| Core VCT II plc (merged with Core III, re-named Core VCT plc) | LL | 87.90 | 100 | 104.40 | 12/01/06 | 31/03/10 | 1.1 |
| Unicorn AIM VCT plc (merged with Unicorn AIM Series 3) | 55.20 | 100 | 100.70 | 05/11/01 | 30/06/10 | 0.1 | |
| Core VCT 1 plc (merged with Core III, re-named Core VCT plc) | LL | 81.30 | 100 | 99.40 | 04/04/05 | 31/03/10 | (0.1) |
| Income & Growth VCT plc (merged with Income & Growth VCT 'S' Shares (the) (ex TriVest VCT) | 71.40 | 100 | 93.80 | 15/11/00 | 31/03/10 | (0.7) | |
| Unicorn AIM VCT plc Series 2 (merged with Unicorn AIM Series 3) | 70.40 | 100 | 91.60 | 05/02/04 | 30/06/10 | (1.5) | |
| Acuity VCT plc (merged with Acuity VCT 2 (ex Electra Kingsway VCT) | 63.90 | 100 | 76.10 | 25/01/02 | 30/06/10 | (3.5) | |
| Northern VCT plc 'C' Shares (merged with Northern VCT plc) | 73.50 | 100 | 86.30 | 06/01/06 | 31/03/10 | (3.6) | |
| Unicorn AIM VCT II plc (merged with Unicorn AIM Series 3) | 75.20 | 100 | 82.20 | 07/01/05 | 30/06/10 | (3.6) | |
